Potential Income - Springfield, MO Homes
Monday, July 11, 2011

Virtual Tour: http://www.agentnation.com/vt/619800/
Many family memories in this home. Nice two bedroom home, with basement area. Fenced yard.
Note: All home furnishing stay with the home.
| Address: | 1626 North National |
| City & State: | Springfield, MO |
| Zip Code: | 65803 |
| MLS#: | 1109564 |
| Property Status: | Active |
| Offered at: | $34,750 |
| Beds: | 2 |
| Full Baths: | 1 |
| Subtype: | Single House |
| Square Feet: | 882 |
| Square Feet Range: | Less than 1100 |
| New or Resale: | Resale |
| Bank Owned/REO: | No |
| MLS Zone: | NE1 -Northeast 1 |
| County: | Greene |
| Subdivision: | Coombs |
| Lot Size: | 0.14 acres |
| Year Built: | 1904 |
| Age: | Over 50 years |
| Style: | Bungalow |
| Lot Description: | Mature Landscaping |
| Flood Insurance: | Not Required |
| Courtesy Of: | Murney Associates - Primrose |
Interior
Overview
| Basement: | Yes |
| Basement Type: | Unfinished |
| Fireplace: | No |
| Dining Room: | Kit/Din Combo |
| Utility Room: | Basement |
| Heating: | Space Heater, Gas |
| Gas: | Natural |
| Cooling: | Window Unit |
Features & Equipment
- Drapes/Curtains-All
- Floors/carpet
- Floors/vinyl
- Shade/Blinds/Shuttr
Exterior
| Garage Size: | 2 |
| Garage Type: | Carport |
| Exterior Material: | Frame |
| Roofing Material: | Composition |
| Water & Sewer: | City Water, Sanitary Sewer |
Directions
National & Division, North to Home on the East side.
Schools
| Elementary: | Boyd |
| Middle/Junior: | Pipkin |
| Senior/High: | Central |






