Low Maintenance, All Brick, Southeast Springfield, MO Location
Friday, July 01, 2011

Virtual Tour: http://www.agentnation.com/vt/604130/
First time on the market! All brick duplex conveniently located in a prime location in the medical mile.
Home has all new carpet and is in ready, move-in condition.
Enjoy the privacy fenced yard from the comfort of the covered patio.
| Address: | 1410 East Powell |
| City & State: | Springfield, MO |
| Zip Code: | 65804 |
| MLS#: | 1109255 |
| Property Status: | Active |
| Offered at the excellent price of: | $110,000 |
| Beds: | 2 |
| Full Baths: | 2 |
| Subtype: | Single House |
| Square Feet: | 1,202 |
| Square Feet Range: | 1101 - 1399 |
| New or Resale: | Resale |
| Bank Owned/REO: | No |
| MLS Zone: | SE3 -Southeast 3 |
| County: | Greene |
| Subdivision: | Southvale Terr |
| Lot Size: | 0.12 acres |
| Year Built: | 1988 |
| Age: | 20+ to 25 years |
| Architecture: | Traditional |
| Style: | Ranch |
| Lot Description: | Mature Landscaping |
| Flood Insurance: | Not Required |
| Courtesy Of: | Murney Associates - Primrose |
Interior
Overview
| Basement: | No |
| Fireplace: | No |
| Dining Room: | Kit/Din Combo |
| Utility Room: | Main Floor |
| Heating: | Forced Air, Gas |
| Gas: | Natural |
| Cooling: | Central, Electric |
Room Sizes (Approximate)
| Living Room: |
18 x 16 |
| Bedroom 1: | 14 x 11.9 |
| Bedroom 2: | 11.8 x 10 |
Features & Equipment
- Cable TV
- Floors/carpet
- Floors/vinyl
- Shade/Blinds/Shuttr
Exterior
| Garage Size: | 2 |
| Garage Type: | Attached |
| Exterior Material: | All Brick |
| Roofing Material: | Composition |
| Water & Sewer: | City Water, Sanitary Sewer |
Extras
- Deck
- Deck/covered
- Fence/privacy
- Fence/wood
- Gutters & Downspouts
- Storm Doors
- Thermopane Windows
Directions
Fremont & Primrose, North to Powell, East to Home
Schools
| Elementary: | Cowden |
| Middle/Junior: | Pershing |
| Senior/High: | Kickapoo |






