Great Location Springfield, MO Homes
Virtual Tour: http://www.agentnation.com/vt/575184/
Great old home with tons of character and charm. 1610 sq ft, actually three levels with an unfinished basement, perfect for storage and storms.
Nice back yard with fence, storage shed and 1 car detached garage. Big front porch, nice for relaxing.
Requires $500 earnest money and pre-approval on loan purchase. Cash purchases require proof of funds. It is up to the buyer and the agent working with the buyer to use their own due dilligence. Neither the seller nor the listing broker make any representation as to the accuracy of this information. Sold as is.
| Address: | 1462 North Grant |
| City & State: | Springfield, MO |
| Zip Code: | 65802 |
| MLS#: | 1108537 |
| Property Status: | Active |
| Offered at: | $59,500 |
| Beds: | 3 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Subtype: | Single House |
| Square Feet: | 1,610 |
| Square Feet Range: | 1600 - 1799 |
| New or Resale: | Resale |
| Bank Owned/REO: | No |
| MLS Zone: | NW1 -Northwest 1 |
| County: | Greene |
| Subdivision: | Youngblood |
| Lot Size: | 0.17 acres |
| Year Built: | 1902 |
| Age: | Over 50 years |
| Architecture: | Traditional |
| Style: | Two Story |
| Lot Description: | Mature Landscaping |
| Flood Insurance: | Not Required |
| Courtesy Of: | Murney Associates - Primrose |
Interior
Overview
| Basement: | Yes |
| Basement Type: | Poured Concrete, Unfinished |
| Fireplace: | Yes |
| Fireplace Type: | Artificial |
| Fireplace Location: | Living Room |
| Dining Room: | Formal Dining |
| Utility Room: | Basement |
| Heating: | Forced Air, Gas |
| Gas: | Natural |
| Cooling: | Central, Electric |
Features & Equipment
- Floor/other wood
- Floors/tile
Exterior
| Garage Size: | 1 |
| Garage Type: | Detached |
| Exterior Material: | Permanent Siding |
| Roofing Material: | Composition |
| Water & Sewer: | City Water, Sanitary Sewer |
Extras
- Fence/other
- Outbuilding
- Storage Shed
- Storm Doors
- Storm Windows
Directions
East Division to Grant, Left or South on Grant to home on Left.
Schools
| Elementary: | Weaver |
| Middle/Junior: | Pipkin |
| Senior/High: | Central |






