805 S Duke Ave
Thursday, February 10, 2011
Virtual Tour: http://www.agentnation.com/vt/364230/
|
$116,500 - High ceilings and open floor plan! Lots of sunlight makes this home inviting. 3 bedroom, 2 bathroom with large living space for a great price! Located in Kay Pointe subdivision with great ammenities. Enjoy the pool, kiddie pool, tennis court, basketball court, commons area and childrens play area. INFORMATION ON HOME |
|
| Architecture: | Traditional |
| Style: | Ranch |
| Bedrooms: | 3 |
| Bathrooms: | 2 (FULL: 2 / HALF: 0) |
| Dining: | Kit/Din Combo |
| Utility: | Main Floor |
| Garage: | 2 |
| Square Footage: | 1378 |
| Split Bedroom: | No |
| Exterior: | Permanent Siding,Perm. Soffits/Fascia |
| Roof: | Composition |
| Fireplace: | YES One,Woodburning Living Room |
| Basement: | NO |
| Heating: | Forced Air,Gas |
| Cooling: | Central,Electric |
| Interior: | Floors/carpet,Floor/laminate,Floors/vinyl,Shade/Blinds/Shuttr,Smoke Detector |
| Equipment: | Auto Garage Opener,Ceiling Fans,Dishwasher,Disposal,Elec Oven/Range,Gas Water Heater,Microwave |
| Exterior: | Deck,Fence/privacy,Fence/wood,Gutters & Downspouts,Outbuilding,Sprinkler/in-ground,Storm Doors,Thermopane Windows |
|
ROOM SIZES |
|
| Bedroom 1: | 16x12 |
| Bedroom 2: | 10.5x11 |
| Bedroom 3: | 10.5x10.5 |
| Livingroom: | 13.4x19 |
| KitchenDining: | 10x10 |
| Kitchen: | 10x9 |
| GENERAL INFORMATION | |
| Property Type: | Residential Single House (S) |
| Location: | SW2 -Southwest 2 Kay Pointe 1st Springfield (Greene) |
| Lot Size: | 0.167 (65x112) Corner,Easements/Restrictio |
| Year Built: | 1993 |
| Inside City: | Yes |
| Flood Ins: | Not Required |
| Schools: | WD South / Willard / Willard |
| Street: | Asphalt,Curbs |
| Warranty: | Pvt. Company Avail. |
| Association: | Children's Play Area,Swimming Pool,Tennis,Trash Service (265) |
| Water Sewer: | City Water;Sanitary Sewer |
| Gas: | Natural |
|







