801 W Jackson Ave, Nixa
Virtual Tour: http://www.agentnation.com/vt/619775/
Wonderful all brick home in Bentwater Subdivision. Great curb appeal and the inside to match.
Great wood trim throughout with hardwood and tile floors. Large kitchen with lots of custom cabinets, complete with Jenn-Aire stove and center island.
Bedrooms are all nicely sized, with 4 walk-in closets and plenty of storage space.
Wonderful private privacy fenced backyard, large trees with mature landscaping and a covered patio to enjoy it all.
High efficiency furnace & AC approximately 6 months old. Home warranty provided.
Subdivision offers children's play area, swimming pool, tennis and trails.
| Address: | 801 West Jackson Ave |
| City & State: | Nixa, MO |
| Zip Code: | 65714 |
| MLS#: | 1109709 |
| Property Status: | Active |
| Offered at: | $210,000 |
| Beds: | 4 |
| Full Baths: | 3 |
| Subtype: | Single House |
| Square Feet: | 2,425 |
| Square Feet Range: | 2400 - 2599 |
| New or Resale: | Resale |
| Bank Owned/REO: | No |
| MLS Zone: | CW1 -Christian West |
| County: | Greene |
| Subdivision: | Bentwater |
| Lot Size: | 0.28 acres |
| Year Built: | 2004 |
| Age: | 15+ to 20 years |
| Architecture: | Traditional |
| Style: | Ranch |
| Lot Description: | Cul de sac, Mature Landscaping |
| Flood Insurance: | Status Unknown |
| Courtesy Of: | Murney Associates - Primrose |
Interior
Overview
| Basement: | No |
| Fireplace: | Yes |
| Fireplace Type: | One, Gas |
| Fireplace Location: | Living Room |
| Dining Room: | Formal Dining, Kit/Din Combo |
| Utility Room: | Main Floor |
| Heating: | Forced Air, Gas |
| Gas: | Natural |
| Cooling: | Central, Electric |
Room Sizes (Approximate)
| Living Room: | 20 x 15 |
| Dining Room: | 13.5 x 11.7 |
| Bedroom 1: | 17.2 x 12.8 |
| Bedroom 2: | 13.3 x 11.10 |
| Bedroom 3: | 12.5 x 12.2 |
| Bedroom 4: | 12.3 x 12.2 |
Features & Equipment
Exterior
| Garage Size: | 2 |
| Garage Type: | Attached |
| Exterior Material: | All Brick |
| Roofing Material: | Composition |
| Water & Sewer: | City Water, Sanitary Sewer |
Extras
Directions
160 S to Bentwater Subdivision R to Gregory R to Jackson L to Home on Right
Schools
| Elementary: | NX Century/Inman |
| Middle/Junior: | Nixa |
| Senior/High: | Nixa |







