1345 Norfolk, Nixa
Tuesday, May 10, 2011
Virtual Tour: http://www.agentnation.com/vt/468434/
Big & Bright!
This 4 bedroom, 3 bathroom finished walkout basement home is a must see!
Upstairs living room has vaulted ceilings, a gas fireplace, and large picture windows.
Master bedroom features a jetted tub and huge walk-in closet.
Downstairs features another large living area and a 4th bedroom and full bathroom. Great storage and a John Deere room. Don't miss this one!
| Address: | 1345 Norfolk |
| City & State: | Nixa, MO |
| Zip Code: | 65714 |
| MLS#: | 1106430 |
| Property Status: | Active |
| Offered at: | $169,900 |
| Beds: | 4 |
| Full Baths: | 3 |
| Subtype: | Single House |
| Square Feet: | 2,692 |
| New or Resale: | Resale |
| Bank Owned/REO: | No |
| MLS Zone: | CW1 -Christian West |
| County: | Christian |
| Subdivision: | Wellington Park |
| Lot Size: | 0.16 acres |
| Year Built: | 2003 |
| Age: | 5+ to 10 years |
| Architecture: | Traditional |
| Style: | Ranch |
| Lot Description: | Mature Landscaping |
| Courtesy Of: | Murney Associates - Primrose |
Interior
Overview
| Basement: | Yes |
| Basement Type: | Walkout, Finished |
| Fireplace: | Yes |
| Fireplace Type: | One, Gas |
| Fireplace Location: | Living Room |
| Dining Room: | Kit/Din Combo |
| Utility Room: | Main Floor |
| Heating: | Forced Air, Gas |
| Cooling: | Central |
Other Rooms
- Bedrm(Downstairs)
- Bedrm-Mas.(Main Fl)
- Living Areas (2)
Features & Equipment
- Cable TV
- Floors/hardwood
- Floors/tile
- High Speed Internet
- Shade/Blinds/Shuttr
Exterior
| Garage Size: | 2 |
| Garage Type: | Attached |
| Exterior Material: | Permanent Siding, Perm. Soffits/Fascia, Stone |
| Roofing Material: | Composition |
| Water & Sewer: | City Water, Sanitary Sewer |
Extras
- Deck/covered
- Fence/privacy
- Thermopane Windows
- Smoke Detector
Directions
West on Hwy 14 past Nicholas Rd. Right (North) on Westminister to Norfolk.
Schools
| Elementary: | NX Espy/Inman |
| Middle/Junior: | Nixa |
| Senior/High: | Nixa |







