1117 E Ritter, Republic
Wednesday, July 06, 2011
Virtual Tour: http://www.agentnation.com/vt/613661/
Excellent price for this gorgeous home! Features a great open floor plan and beautiful hardwood floors!
The kitchen is a cook's delight with plenty of cabinets and space to prepare your feast.
The great room features vaulted ceilings and fireplace.
Split bedroom plan. Each bedroom is very spacious.
Privacy fenced yard with a large patio area.
| Address: | 1117 East Ritter |
| City & State: | Republic, MO |
| Zip Code: | 65738 |
| MLS#: | 1109379 |
| Property Status: | Active |
| Offered at: | $135,000 |
| Beds: | 3 |
| Full Baths: | 2 |
| Subtype: | Single House |
| Square Feet: | 1,779 |
| Square Feet Range: | 1600 - 1799 |
| New or Resale: | Resale |
| Bank Owned/REO: | No |
| MLS Zone: | SW6 -Southwest 6 |
| County: | Greene |
| Subdivision: | Martin Est 1st |
| Lot Size: | 0.28 acres |
| Year Built: | 2002 |
| Age: | 5+ to 10 years |
| Architecture: | Traditional |
| Style: | Ranch |
| Lot Description: | Mature Landscaping |
| Flood Insurance: | Not Required |
| Courtesy Of: | Murney Associates - Primrose |
Interior
Overview
| Basement: | No |
| Fireplace: | Yes |
| Fireplace Type: | Gas |
| Fireplace Location: | Living Room |
| Dining Room: | Kit/Din Combo |
| Utility Room: | Main Floor |
| Heating: | Forced Air, Gas |
| Gas: | Natural |
| Cooling: | Attic Fan, Central |
Room Sizes (Approximate)
| Living Room: | 25.5 x 15.5 |
| Bedroom 1: | 14 x 15 |
| Bedroom 2: | 13 x 11 |
| Bedroom 3: | 10.5 x 15 |
Other Rooms
Features & Equipment
Exterior
| Garage Size: | 2 |
| Garage Type: | Attached |
| Exterior Material: | Brick/Perm. Siding |
| Roofing Material: | Composition |
| Water & Sewer: | City Water, Sanitary Sewer |
Extras
Directions
Hwy 60 to Republic, Left on Elm, Right on Lynn, Left on Ritter, Left to Home.
Schools
| Elementary: | RP Lyon |
| Middle/Junior: | Republic |
| Senior/High: | Republic |






